Core · 2026-10-07 22:00
✎ Edit
Participants (10)
| Nick | ⚔️ Kills | 💀 Deaths | 📊 K/D | K/D | 🗡️ PvP dmg | 🐉 PvE dmg |
|---|---|---|---|---|---|---|
| 97 | 16 | 6.06 | 97/16 | 3,668 | 1,697 | |
| 85 | 11 | 7.73 | 85/11 | 3,408 | 1,999 | |
| 0 | 10 | 0.0 | 0/10 | 3 | 26 | |
| 0 | 15 | 0.0 | 0/15 | HEAL | ||
| — | — | — | — | — | — | |
| 16 | 14 | 1.14 | 16/14 | 14 | 671 | |
| 0 | 14 | 0.0 | 0/14 | 2 | 0 | |
| 0 | 17 | 0.0 | 0/17 | 2 | 0 | |
| — | — | — | — | — | — | |
| 37 | 15 | 2.47 | 37/15 | 1,861 | 2,263 | |
Kills/deaths/PvP/PvE carried over from the colleague's l2.shude.su tracker - informational only, never part of the adena split above.