Beleth · 2026-10-07 20:00
✎ Edit
Participants (9)
| Nick | ⚔️ Kills | 💀 Deaths | 📊 K/D | K/D | 🗡️ PvP dmg | 🐉 PvE dmg |
|---|---|---|---|---|---|---|
| 97 | 24 | 4.04 | 97/24 | 1,633 | 442 | |
| — | — | — | — | — | — | |
| 0 | 11 | 0.0 | 0/11 | 35 | 139 | |
| — | — | — | — | — | — | |
| 1 | 11 | 0.09 | 1/11 | 82 | 155 | |
| 67 | 23 | 2.91 | 67/23 | 2,736 | 338 | |
| 0 | 10 | 0.0 | 0/10 | 1 | 1 | |
| 0 | 13 | 0.0 | 0/13 | HEAL | ||
| 70 | 17 | 4.12 | 70/17 | 3,797 | 304 | |
Kills/deaths/PvP/PvE carried over from the colleague's l2.shude.su tracker - informational only, never part of the adena split above.