tantar.farm Attendance Tracker
← Back to Epic Bosses

Orfen · 2026-10-06 22:00

Participants (9)

Nick ⚔️ Kills 💀 Deaths 📊 K/D K/D 🗡️ PvP dmg 🐉 PvE dmg
90 19 4.74 90/19 4,106 1,865
179 13 13.77 179/13 4,904 1,309
0 8 0.0 0/8 12 4
0 11 0.0 0/11 20 0
1 7 0.14 1/7 34 60
0 10 0.0 0/10 12 152
8 8 1.0 8/8 497 79
0 8 0.0 0/8 HEAL
6 14 0.43 6/14 102 182

Kills/deaths/PvP/PvE carried over from the colleague's l2.shude.su tracker - informational only, never part of the adena split above.