Antharas · 2026-10-05 22:00
✎ Edit
Participants (9)
| Nick | ⚔️ Kills | 💀 Deaths | 📊 K/D | K/D | 🗡️ PvP dmg | 🐉 PvE dmg |
|---|---|---|---|---|---|---|
| 204 | 20 | 10.2 | 204/20 | 8,319 | 938 | |
| — | — | — | — | — | — | |
| 0 | 12 | 0.0 | 0/12 | SUPPORT | ||
| 3 | 19 | 0.16 | 3/19 | 195 | 10 | |
| 4 | 11 | 0.36 | 4/11 | 175 | 92 | |
| 0 | 13 | 0.0 | 0/13 | 26 | 10 | |
| 0 | 15 | 0.0 | 0/15 | HEAL | ||
| 5 | 11 | 0.45 | 5/11 | 171 | 12 | |
| 96 | 20 | 4.8 | 96/20 | 3,515 | 603 | |
Kills/deaths/PvP/PvE carried over from the colleague's l2.shude.su tracker - informational only, never part of the adena split above.