Orfen · 2026-09-29 22:00
✎ Edit
Participants (8)
| Nick | ⚔️ Kills | 💀 Deaths | 📊 K/D | K/D | 🗡️ PvP dmg | 🐉 PvE dmg |
|---|---|---|---|---|---|---|
| 81 | 4 | 20.25 | 81/4 | 2,903 | 2,265 | |
| 45 | 3 | 15.0 | 45/3 | 1,879 | 1,117 | |
| 1 | 6 | 0.17 | 1/6 | 37 | 1 | |
| 0 | 9 | 0.0 | 0/9 | 9 | 7 | |
| 0 | 13 | 0.0 | 0/13 | 5 | 6 | |
| 0 | 9 | 0.0 | 0/9 | HEAL | ||
| 34 | 3 | 11.33 | 34/3 | 919 | 745 | |
| 0 | 5 | 0.0 | 0/5 | HEAL | ||
Kills/deaths/PvP/PvE carried over from the colleague's l2.shude.su tracker - informational only, never part of the adena split above.